Size guide
Amelie Jersey Dress-Surf The Web, Geometric Stamp
BODY MEASUREMENTS
UK | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
---|---|---|---|---|---|---|---|---|---|
Bust | up to 33up to 84 | 33 ¼-3484-86 ½ | 34 ¼-3587-89 | 35 ½-3790-94 | 37 ½-3995-99 | 39 ½-41100-104 | 41 ½-43105-109 | 43 ½-45110-115 | 45 ½-47 ½116-121 |
Waist | up to 26up to 66 | 26 ¼-2766-68 ½ | 27 ¼-2869-71 | 28 ½-3072-76 | 30 ½-3277-81 | 32 ½-3482-86 | 34 ½-3687-91 | 36 ½-3892-97 | 38 ½-40 ½98-103 |
Hip | up to 35up to 89 | 35 ¼-3689-91 ½ | 36 ¼-3792-94 | 37 ½-3995-99 | 39 ½-41100-104 | 41 ½-43105-109 | 43 ½-45110-114 | 45 ½-47115-120 | 47 ½-49 ½121-126 |
GARMENT MEASUREMENTS
6 PET | 6 R | 8 PET | 8 R | 8 L | 10 PET | 10 R | 10 L | 12 PET | 12 R | 12 L | 14 PET | 14 R | 14 L | 16 PET | 16 R | 16 L | 18 R | 18 L | 20 R | 20 L | 22 R | 22 L | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Front length | 87.134.3 | 94.637.2 | 87.734.5 | 95.237.5 | 102.740.4 | 88.334.8 | 95.837.7 | 103.340.7 | 89.535.2 | 97.038.2 | 104.541.1 | 90.735.7 | 98.238.7 | 105.741.6 | 91.936.2 | 99.439.1 | 106.942.1 | 100.639.6 | 108.142.6 | 102.440.3 | 109.943.3 | 104.241.0 | 111.744.0 |
Chest circumference | 76.029.9 | 76.029.9 | 78.630.9 | 78.630.9 | 78.630.9 | 81.031.9 | 81.031.9 | 81.031.9 | 86.033.9 | 86.033.9 | 86.033.9 | 91.035.8 | 91.035.8 | 91.035.8 | 96.037.8 | 96.037.8 | 96.037.8 | 101.039.8 | 101.039.8 | 107.042.1 | 107.042.1 | 113.044.5 | 113.044.5 |
Front neck drop | 5.42.1 | 5.42.1 | 5.62.2 | 5.62.2 | 5.62.2 | 5.72.2 | 5.72.2 | 5.72.2 | 6.02.4 | 6.02.4 | 6.02.4 | 6.42.5 | 6.42.5 | 6.42.5 | 6.82.7 | 6.82.7 | 6.82.7 | 7.22.8 | 7.22.8 | 7.63.0 | 7.63.0 | 8.03.1 | 8.03.1 |
Waist circumference | 66.026.0 | 66.026.0 | 68.627.0 | 68.627.0 | 68.627.0 | 71.028.0 | 71.028.0 | 71.028.0 | 76.029.9 | 76.029.9 | 76.029.9 | 81.031.9 | 81.031.9 | 81.031.9 | 86.033.9 | 86.033.9 | 86.033.9 | 91.035.8 | 91.035.8 | 97.038.2 | 97.038.2 | 103.040.6 | 103.040.6 |
Hem circumference | 142.055.9 | 142.055.9 | 144.656.9 | 144.656.9 | 144.656.9 | 147.057.9 | 147.057.9 | 147.057.9 | 152.059.8 | 152.059.8 | 152.059.8 | 157.061.8 | 157.061.8 | 157.061.8 | 162.063.8 | 162.063.8 | 162.063.8 | 167.065.7 | 167.065.7 | 173.068.1 | 173.068.1 | 179.070.5 | 179.070.5 |
Sleeve length | 9.53.7 | 11.54.5 | 9.83.9 | 11.74.6 | 11.74.6 | 10.03.9 | 12.04.7 | 12.04.7 | 10.54.1 | 12.54.9 | 12.54.9 | 11.04.3 | 13.05.1 | 13.05.1 | 11.54.5 | 13.55.3 | 13.55.3 | 14.05.5 | 14.05.5 | 14.55.7 | 14.55.7 | 15.05.9 | 15.05.9 |
The long and short of it
Unlike many brands, at Boden we know that ‘petite’ sizing (designed for customers 5ft 3in or under) isn’t just about trimming a bit off the hem. Instead, we’ve proportionally shortened the length throughout on these garments – not just at the knee or ankle – so that they fit and flatter all over. You’ll notice the difference when you try them on.
In jumpsuits we also offer a ‘tall’ size for customers 5ft 10in or over. We’ve not just added extra fabric to the legs but increased the length proportionately throughout the style to ensure a noticeably improved, flattering fit.
For our ‘long’ styles, we’ve added extra length at the bottom, so you can choose where you’d like the hemline to fall and whether you’d like to wear the garment with flats or (hooray) heels.
Fit
Size
Out of stock
FREE 90 day returns*
Product details
Product details
- 95% viscose 5% elastane
- Machine washable
- Flattering fitted shape through bust and waist with a full skirt
- Length finishes above knee
- Side pockets
- Short sleeves
- Drapey jersey with stretch
- Unlined
J0326-SBL
Delivery & returns
Delivery & returns
Title
Subtitle